Post your content
WANT TO APPEAR ON THIS PAGE?
Post content about Imports/Exports in Malaysia and you will be listed here to receive requests for offers.
Overview by Globlatrade.net: Malaysia is well known for its openness to international trade. Foreign trade represents more than double of the country’s GDP.
The trade balance is structurally positive. The global economic crisis, even if it caused a reduction in exports, it did not affect the trade balance since imports also dropped on a larger proportion than exports.
The country mainly exports electric and electronic equipment, machinery, mineral fuels and hydrocarbons, animal and vegetable oils and fats, wood and charcoal. The country mainly imports electric and electronic equipment, machinery, fuels and oils, plastic products, iron and steel. Its main trade partners are the United States, Singapore and Japan, followed by China and the European Union.
| Foreign Trade Indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Imports of Goods (million USD) | 131,152 | 146,982 | 156,896 | 123,832 | 164,733 |
| Exports of Goods (million USD) | 160,676 | 176,211 | 199,516 | 157,433 | 198,801 |
| Imports of Services (million USD) | 23,421 | 28,475 | 30,060 | 27,257 | 32,040 |
| Exports of Services (million USD) | 21,572 | 29,375 | 30,283 | 28,727 | 32,478 |
| Imports of Goods and Services (Annual % Change) | 8.1 | 5.9 | 2.2 | -12.3 | - |
| Exports of Goods and Services (Annual % Change) | 6.6 | 4.1 | 1.6 | -10.4 | - |
| Imports of Goods and Services (in % of GDP) | 93.9 | 89.4 | 80.3 | 74.9 | - |
| Exports of Goods and Services (in % of GDP) | 116.5 | 110.0 | 103.3 | 96.4 | - |
| Trade Balance (million USD) | 37,441 | 37,727 | 51,261 | 40,253 | - |
| Trade Balance (Including Service) (million USD) | 35,472 | 37,880 | 51,313 | - | - |
| Foreign Trade (in % of GDP) | 210.5 | 199.4 | 183.6 | 171.3 | - |
Source: WTO - World Trade Organization ; World Bank
| Main Customers (% of Exports) | 2009 |
| Singapore | 14.0% |
| China | 12.2% |
| United States | 11.0% |
| Japan | 9.8% |
| Thailand | 5.4% |
| Hong Kong | 5.2% |
| South Korea | 3.8% |
| Australia | 3.6% |
| Netherlands | 3.3% |
| Indonesia | 3.1% |
| India | 3.1% |
| Germany | 2.7% |
| United Arab Emirates | 1.8% |
| Vietnam | 1.5% |
| United Kingdom | 1.3% |
| Philippines | 1.3% |
| Pakistan | 1.0% |
| France | 1.0% |
| Mexico | 0.8% |
| Saudi Arabia | 0.5% |
| Other partnersClose extended list | 47.7% |
| Main Suppliers (% of Imports) | 2009 |
| China | 14.0% |
| Japan | 12.5% |
| United States | 11.2% |
| Singapore | 11.0% |
| Thailand | 6.1% |
| Indonesia | 5.3% |
| South Korea | 4.6% |
| Germany | 4.2% |
| Hong Kong | 2.5% |
| Australia | 2.2% |
| India | 1.8% |
| Vietnam | 1.7% |
| France | 1.6% |
| United Arab Emirates | 1.4% |
| United Kingdom | 1.4% |
| Italy | 1.0% |
| Philippines | 0.9% |
| Saudi Arabia | 0.9% |
| Netherlands | 0.8% |
| Ireland | 0.8% |
| Other partnersClose extended list | 45.3% |
Source: Comtrade
Source: Comtrade
| Monetary Indicators | 2005 | 2006 | 2007 | 2008 | 2009 |
| Malaysian Ringgit (MYR) - Average Annual Exchange Rate For 1 USD | 3.79 | 3.67 | 3.44 | 3.34 | 3.52 |
Source: World Bank
Any Comments About This Content? Report It to Us.
The Impact of Anti-Dumping Law on Malaysian Businesses
Understand the risks and response plan of the impact of anti-dumping law on Malaysian businesses.
The Personal Data Protection Act 2010
This is regarding The Personal Data Protection Act 2010. Article discussed brief introduction to the act itself, data protection principles and its implementation.
Investment in Renewable Energy:A Greener Future for Malaysia
Brief Introduction to The Renewable Act 2011
Corporate Law Firm, Malaysia