Post your content
WANT TO APPEAR ON THIS PAGE?
Post content about Taxes and Accounting in South Africa and you will be listed here to receive requests for offers.
Overview by Globlatrade.net:| ZAR 0 to 132,000 | 18% |
| ZAR 132,001 to 210,000 | 25% |
| ZAR 210,001 to 290,000 | 30% |
| ZAR 290,001 to 410,000 | 35% |
| ZAR 410,001 to 525,000 | 38% |
| ZAR 525,001 and above | 40% |
| Type of property and law | Validity | International Agreements Signed |
| Patent Patents Act, 1978. |
20 years |
Patent Cooperation Treaty (PCT) |
| Trademark Trade Marks Act, 1993. |
10 years | Trademark law treaty Nice agreement |
| Design South African Designs Act 195 of 1993 |
Aesthetic design:15 years, Functional design:10years | |
| Copyright Copyright Act of 1978 |
50 years | Berne convention |
| Industrial Models |
| New Years Day | January 1 |
| Human Rights' Day | March 21 |
| Good Friday | Friday before Easter Sunday |
| Family Day | Monday after Easter Sunday |
| Freedom Day | April 27 |
| Workers' Day | May 1 |
| Youth Day | June 16 |
| National Women's Day | August 9 |
| Heritage Day | September 24 |
| Day of Reconciliation | December 17 |
| Christmas Day | December 25 |
| Day of Goodwill | December 26 |
| Christmas time(2-3 days) | Dec 25 - 27 |
| New-Year time (1-2 days) | Jan 1 - 2 |
| Summer holidays | A week between Christmas and the New Year. |
Any Comments About This Content? Report It to Us.
Afribiz.net: African Business Insights
Afribiz.net provides premium content, resources, tools, insights, and strategy for doing business and investing in Africa.
Afribiz Division, Conceptualee,...
Africa Business & Investment, South Africa