Post your content
WANT TO APPEAR ON THIS PAGE?
Post content about Taxes and Accounting in Switzerland and you will be listed here to receive requests for offers.
Overview by Globlatrade.net: | Individual income tax by Canton | Rate includes Federal Tax, Cantonal Tax, Communal Tax and Church Tax |
| Jura | 42.28% |
| Basel-Land | 40.78% |
| Geneva | 40.68% |
| Bern | 40.44% |
| Vaud | 39.40% |
| Zurich | 39.18% |
| Ticino | 39.11% |
| Basel-Stadt | 37.58% |
| Neuchâtel | 37.35% |
| Valais | 34.97% |
| Solothurn | 34.84% |
| Fribourg | 34.54% |
| Aargau | 34.20% |
| Thurgau | 33.92% |
| Glarus | 33.83% |
| St. Gallen | 32.62% |
| Graubünden | 32.27% |
| Schaffhausen | 31.88% |
| Luzern | 31.19% |
| Appenzell A.Rh | 30.17% |
| Nidwalden | 26.13% |
| Appenzell I.Rh | 30.17% |
| Uri | 25.43% |
| Zug | 23.82% |
| Schwyz | 23.15% |
| Obwalden | 22.42% |
| Type of property and law | Validity | International Agreements Signed |
| Patent Swiss Patent Law of 1954; revised in 2007 | 20 years | Patent Cooperation Treaty (PCT) Strasbourg agreement Concerning the International Patent Classification |
| Trademark Swiss Federal Trademark Statute | 10 years, extendable for another 10 years & so on. | Trademark law treaty Nice agreement Protocol relating to the Madrid Agreement |
| Design Swiss Federal Statute on the Protection of Designs and Industrial Models | 5 years, extendable up to 25 years. | |
| Copyright Swiss Federal Copyright Statute | Life long, 50-70 years after death of person. | Berne convention Convention for the Protection of Producers of Phonograms Against Unauthorized Duplication of Their Phonograms Rome ConventionFor the Protection of Performers, Producers of Phonograms and Broadcasting Organizations WIPO Copyright Treaty WIPO Performances and Phonograms Treaty |
| Industrial Models Swiss Federal Statute on the Protection of Designs and Industrial Models | 5 years, extendable up to 25 years. |
The Swiss federal system is characterized by substantial decentralization. The cantons and half-cantons have control over much of economic and social policies having their own laws, with the federal government's powers largely limited to foreign affairs and some economic policy.
The country’s legal system is based on civil law system influenced by customary law and judicial review of various legislative acts.
Switzerland accepts compulsory ICJ jurisdiction, but with reservations.
International Standard organization (ISO)
International Electrotechnical Commission (IEC)
CEN (European agency for standards)
1. Electrosuisse Domains covered: electrical savety standards, electromagnetic emissions
2. SIA Domains covered: building standards (above and underground construction,cultural aspects, environmental critera, insulation, air-cond/heating/safety)
3. VSS Domains covered: traffic safety, planning of public and private sector transportation networks, energy efficiency, signaling, safety in tunnels, financing
4. SVGW Sector covered: quality standards of processes and equipment for drinking water and natural gas
5. VSA Sector covered: sewage treatment and water pollution control
6. SICTA (Swiss Information & Communications Technology Association) Sector covered: Communications equipment
7. BAKOM (Swiss Federal Office for Communications) Sector covered: telecommunications incl. radio and TV;
8. Swissmem Sector covered: industrial machinery such as machine tools, textile machines,packaging machine, power generating and distribution equipment etc.
9. Interpharma Secor covered: manufacturers of pharmaceuticals with own research departments
10. SWISSMEDIC Sector covered: Therapeutic Products (Swiss government agency similar to FDA in USA)
11. SUVA Sector covered: Occupational safety.
12. BAG Sector covered: public health
| New Year's Day | 1 January |
| Berchtold's Day | 2 January |
| Saint Joseph's Day | March |
| Good Friday | April |
| Easter Monday | April |
| Ascension | May - June |
| Whit Monday | June |
| National Day | 1 August |
| Assumption | 15 August |
| Swiss Federal Fast | September |
| All Saints' Day | 1 November |
| Conception | 8 December |
| Christmas Day | 25 December |
| Boxing Day | 26 December |
| Christmas and New Year | Companies generally close for 7-10 days during Christmas & New Year period. |
Any Comments About This Content? Report It to Us.
How the EU’s Value-Added Tax (VAT) Impacts U.S. Companies
This report provides an overview of the EU’s Value Added Tax (VAT) rules and how these rules impact U.S. exporters of goods and services to the EU.
U.S. Commercial Service France
U.S. Department of Commerce, France